













































Property Attributes
- MLS#221000940
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- AreaHamilton
- NeighborhoodTown Green
- Zip43207
- Style2 Story
- Year Built1994
- Taxes2039
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Roger L Dearwester with HER, Realtors
Property Description
A must see...well cared for with many upgrades...Seller are ''downsizing'' and will work with a qualified Buyer...HUGE fenced (NEW) backyard, solid deck with canopy...new first floor flooring...new carpet in the upstairs, new furnace and air conditioner in 2016, all new windows in 2019, new front door and storm door in 2020 and much more...Don't miss this quality home.
Price History | |
---|---|
1/12/2021 | Listed $219,900 |
General Features
Built Prior To 1978 | No |
---|---|
County | Franklin |
Days on Market | 3 |
Directions | Lockbourne Road South...turn right on Esther...home is located on the left. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Gas |
Listingmembername | Roger L Dearwester |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Negotiable |
Property Type | A |
School District | HAMILTON LSD 2505 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Aigen |
Style | 2 Story |
Subdivision | Town Green |
Tax District | 510 |
Tax Year | 2019 |
Taxes (yrly) | 2039.00 |
Township | Hamilton |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1994 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Rooms | Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.884931 |
---|---|
Longitude | -82.973194 |
Acreage | 0.35 |
Exterior | Vinyl Siding |
Exterior Amenities | Deck, Fenced Yard, Storage Shed |
Lot Size (front) | 47 |
Lot Size (side) | 187 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool