



















Property Attributes
- MLS#221000039
- TypeCondos
- CountyFRANKLIN
- CityBlacklick
- NeighborhoodWaggoner Park
- Zip43004
- Style2 Story
- Year Built2005
- Taxes1307
- Price$ 110,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1111
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Deborah M Bowens with Serenity Realty
Property Description
Must See! End unit condo in highly sought after Waggoner Park Community. Enter into the open living room with upgraded laminate flooring and efficiency kitchen. Stairs lead to the extra large bedroom with double closets and full bathroom with tub. Lower level stairs are accessed off the kitchen. Second living space in LL is large enough to accommodate dining area and seating. A half bath and laundry room are also located in the LL. Abundant closets throughout the home provide a ton of organizational space. Welcome Home!
Price History | |
---|---|
1/1/2021 | Listed $110,000 |
General Features
Association/Condo Fee | 171.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 10 |
Directions | N Waggoner Road, Turn Left onto E Broad St, Turn left onto Meijer Dr, Turn Left onto Silver Maple Dr, Turn Right onto Sugar Magnolia - Home is on the LEFT. |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Recreation, Snow Removal, Trash |
Listingmembername | Deborah M Bowens |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | At Closing |
Property Type | A |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Status | Active |
Street Name | Pagodatree |
Style | 2 Story |
Subdivision | Waggoner Park |
Tax District | 515 |
Tax Year | 2019 |
Taxes (yrly) | 1307.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2005 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Latitude | 39.991792 |
---|---|
Longitude | -82.783968 |
Acreage | 0.01 |
Exterior | Vinyl Siding |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool