



























Property Attributes
- MLS#220041585
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- AreaHamilton
- Zip43207
- StyleCape Cod/1.5 Story
- Year Built1917
- Taxes3107
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage999
- Lot Size5.52 Acres
Listing Provided Courtesy Of:
Tony Caito with Coldwell Banker Realty
Property Description
Charming cape cod on 5.5 acres. First floor bedroom with attached bathroom. Large living room/dining room area and eating space in kitchen. Rec room in the full basement. Extra gas stove in basement for canning or cooking. Gazebo has snap in screens to enjoy the outdoors bug free. Detached 26x30 garage with work bench. 30x48 Pole barn has electric. Basement just professionally waterproofed with lifetime guarantee. This property has so much to offer!!
Price History | |
---|---|
11/27/2020 | Listed $234,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 40 |
Directions | Take I-270 to Obetz exit (Alum Creek Dr). Left on Rathmell Rd. Left on Frusta Dr (turns back into Rathmell at the bend). Right on Grebus Rd. House is on the left. |
Full Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Tony Caito |
New Construction | No |
New Financing | Conventional |
Possession | At closing |
Property Type | A |
School District | HAMILTON LSD 2505 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Grebus |
Style | Cape Cod/1.5 Story |
Tax | Homestead |
Tax District | 150 |
Tax Year | 2019 |
Taxes (yrly) | 3107.00 |
Township | Hamilton |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1917 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Range, Gas Range, Gas Water Heater, Refrigerator |
Interior Flooring | Carpet, Vinyl |
Rooms | 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Living Room, LL Laundry, Rec Rm/Bsmt |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.865204 |
---|---|
Longitude | -82.949887 |
Acreage | 5.52 |
Exterior | Vinyl Siding |
Exterior Amenities | Additional Building, Deck, Storage Shed, Waste Tr/Sys, Well |
Parking Type | 2 Car Garage, Detached Garage, Farm Bldg, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool