
































Property Attributes
- MLS#220040436
- TypeCondos
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBurnham Square
- Zip43215
- Style1 Story
- Year Built2005
- Taxes595
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Barbara J Waters with RE/MAX Premier Choice
Property Description
You will enjoy the Arena District with walking distance to restaurants, sporting events and the Short North! The open living/dining/kitchen floor plan is complete with eastern sunshine and courtyard views. The owner's suite and guest suite are on the opposite sides of the main living area, perfect for privacy. Walls of windows, hardwood floors, stainless appliances and granite counters are just a few of the upgrades. New HVAC, refrigerator water heater and washer/dryer in 2019 & 2020. Storage unit 12' x 4'. Murphy bed and dining table to convey with unit. 15 minutes to airport and just blocks from 315 and 670. A turnkey lifestyle that affords very comfortable living! Second parking space available for $35K.
Price History | |
---|---|
11/16/2020 | Listed $420,000 |
General Features
Association/Condo Fee | 459.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 56 |
Directions | South on Neil Avenue through Nationwide Boulevard to left on New Public Lane. Condos are on the left. Unit is in 251 building. |
Full Baths | 2 |
Heating | Electric |
Hoa/coa Fee Includes | Ext. Building Maint., Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Barbara J Waters |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | Immediate |
Property Type | A |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Active |
Street Name | Daniel Burnham |
Style | 1 Story |
Subdivision | Burnham Square |
Tax District | 010 |
Tax Year | 2019 |
Taxes (yrly) | 595.12 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 303 |
Windows | Insulated All |
Year Built | 2005 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.967288 |
---|---|
Longitude | -83.008686 |
Acreage | 0.21 |
Exterior | Brick |
Exterior Amenities | Balcony |
Lot Characteristics | Wooded |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Assigned, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool