


































Property Attributes
- MLS#220040197
- TypeSingle Family
- CountyFRANKLIN
- CityUpper Arlington
- NeighborhoodOld Arlington - South of Lane
- Zip43212
- Style2 Story
- Year Built1936
- Taxes13293
- Price$ 859,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2945
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Alon S Melmed with Home Central Realty
Property Description
Come view this striking, newly renovated UA home South of Lane with over $300k in updates/renovations. Renovations completed on 11/06/20 include: Addition of a first-floor master suite, an open concept eat-in Chef's kitchen & living area w/ brand new high-end appliances, mudroom with washer/dryer, New HVAC, New Roof, first-floor half bathroom, and much more. Additional updates on second floor include: a full bath renovation (2018), updated hardwood floors, stairs & handrails (2018), and expanded closets (2019). Privacy fence, water heater, new insulation and flooring in Florida Room & Office updated in 2019 as well. Prime location! TAKE THE 3D TOUR AND VIRTUAL WALKTHROUGH TODAY!
Price History | |
---|---|
11/13/2020 | Listed $899,900 |
11/17/2020 | 2% - $889,900 |
12/12/2020 | 2% - $875,000 |
12/31/2020 | 1% - $869,900 |
1/16/2021 | 2% - $859,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 75 |
Directions | BETWEEN TREMONT & KING |
Fireplaces | Gas Log, One |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Listingmembername | Alon S Melmed |
New Construction | No |
New Financing | Conventional, FHA, VA |
Possession | Immediate |
Property Type | A |
School District | UPPER ARLINGTON CSD 2512 FRA CO. |
Status | Active |
Street Name | Coventry |
Style | 2 Story |
Subdivision | Old Arlington, South of Lane |
Tax District | 070 |
Tax Year | 2019 |
Taxes (yrly) | 13293.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1936 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Ceramic/Porcelain, StoneSolid/Composite, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, 4-Season Room - Heated, Bonus Room, Den - Non Bsmt, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, Rec Rm/Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.99274 |
---|---|
Longitude | -83.058061 |
Acreage | 0.20 |
Exterior | Stone, Vinyl Siding, Wood Siding |
Exterior Amenities | Fenced Yard, Irrigation System, Patio, Screen Porch |
Lot Size (front) | 62 |
Lot Size (side) | 139 |
Parking Type | 2 Car Garage, Detached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool