






Property Attributes
- MLS#220037938
- TypeSingle Family
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodEvans Farm
- Zip43035
- Style2 Story
- Year Built2020
- Taxes2125
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3270
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Stephanie M Pagac with Keller Williams Consultants
Property Description
NEW CONSTRUCTION in the Evans Farm Community built by Consumer's Choice #1 Custom Builder! This beautiful 2-story home will feature 3,270 square feet, 3BRs, 2 full BAs and 2 1/2 BAs, an open floor plan, private study, gourmet kitchen w/ large island, signature messy kitchen w/ plenty of shelves and cabinets and finished basement rec room. Evans Farm is designed around the principals of new urbanism, where shops, restaurants, parks, residential houses, and more are all within walking or biking distance of each other. Enjoy city living in the suburbs!
Price History | |
---|---|
10/27/2020 | Listed $649,900 |
General Features
Association/Condo Fee | 45.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 92 |
Directions | From State Route 23 turn right onto Lewis Center Road, Left onto Evans Farm Drive, Right onto Red Oak Street and Left onto Butternut Drive. |
Fireplaces | One |
Full Baths | 2 |
Half Baths | 2 |
Heating | Gas |
Hoa/coa Fee Includes | Common Area Only, Other, Recreation |
Listingmembername | Stephanie M Pagac |
New Construction | Yes |
New Financing | Conventional |
Possession | Upon Completion |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Butternut |
Style | 2 Story |
Subdivision | Evans Farm |
Tax District | 27 |
Tax Year | 2019 |
Taxes (yrly) | 2125.00 |
Township | Orange |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 3.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Gas Range, Microwave |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, Eat Space/Kit, Great Room, Loft, Rec Rm/Bsmt |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.203163 |
---|---|
Longitude | -83.001728 |
Acreage | 0.19 |
Exterior | Cement Fiber Board |
Exterior Amenities | Patio |
Parking Type | 3 Car Garage, Attached Garage, Common Area, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool