





































Property Attributes
- MLS#220037168
- TypeSingle Family
- CountyFRANKLIN
- CityBlacklick
- AreaJefferson
- NeighborhoodFarms At Jefferson
- Zip43004
- Style2 Story
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2319
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Richard B Shearrow with RealtyOhio Real Estate
Property Description
Owner says to bring offers! This beautiful 4-bedroom newly built home is located in the Gahanna School District. It has LVT floors, stainless appliances, quartz counters and more. HUGE master suite with a backyard view of the community green space! With large bedrooms and laundry conveniently located on the second floor this home could be for you. Wonderful paver patio for outdoor living as well! Great location that's close to shopping, restaurants, parks, etc. Great home that could be called ''better than new'' with added improvements. Beyond the pictures, be sure to check out the 3D tour!
Price History | |
---|---|
10/21/2020 | Listed $417,500 |
10/30/2020 | 1% - $414,900 |
11/14/2020 | 1% - $412,500 |
11/23/2020 | 1% - $412,000 |
12/1/2020 | 2% - $407,000 |
General Features
Assessment | 107.21 (ditch) |
---|---|
Association/Condo Fee | 58.34 |
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 92 |
Directions | 161 to Beech Rd. exit. Beech Rd. SW to left on Chatwood Loop. Right on Wayside Dr. Wayside Dr. becomes W Newbern Dr. |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Recreation |
Listingmembername | Richard B Shearrow |
Mid/high Rise | No |
New Construction | No |
Possession | at funding |
Property Type | A |
School District | GAHANNA JEFFERSON CSD 2506 FRA CO. |
Status | Active |
Street Name | Newbern |
Style | 2 Story |
Subdivision | Farms At Jefferson |
Tax District | 170 |
Tax Year | 2019 |
Taxes (yrly) | 0.00 |
Township | Jefferson |
Type | Single Family Freestanding |
Virtual Tour | https://my.matterport.com/show/?m=D2dcW9kEUf6&brand=0 |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl |
Rooms | 2nd Flr Laundry, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.045551 |
---|---|
Longitude | -82.776209 |
Acreage | 0.14 |
Exterior | Vinyl Siding |
Lot Size (front) | IRR |
Lot Size (side) | IRR |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool