



Property Attributes
- MLS#220037095
- TypeSingle Family
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodEvans Farm
- Zip43035
- Style2 Story
- Year Built2020
- Taxes1984
- Price$ 578,680
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3580
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Chryssa M Gartner with Keller Williams Consultants
Property Description
Be a part of Lewis Center's premier new urbanism community with front porch living! This home will have 3 finished levels with all bedrooms having en-suite baths! over 100 sq ft Owner closet! Huge walk in pantry and can be designed as your messy kitchen! Large mudroom w/ row of lockers! Laundry has plenty of counter space for folding along with a sink. Covered courtyard with skylights for extra natural light and cobblestone floor! Metal roof, vertical board & batten, cedar shutters, brick watertable and extensive trim detail to give you a one of a kind of exterior! Over 1000 sq of Finished lower level! Personal 3D tour coming soon!
Price History | |
---|---|
10/20/2020 | Listed $578,680 |
General Features
Association/Condo Fee | 45.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 83 |
Directions | Lewis Center Road to Evans Farm Rd to left onto Linden and left on Hickory and right onto Poplar. |
Fireplaces | Direct Vent, One |
Full Baths | 4 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only |
Listingmembername | Chryssa M Gartner |
New Construction | Yes |
New Financing | Conventional |
Possession | at closing |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Poplar |
Style | 2 Story |
Subdivision | Evans Farm |
Tax District | 27 |
Tax Year | 2019 |
Taxes (yrly) | 1984.00 |
Township | Orange |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 2020 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Range, Microwave, Refrigerator, Security System |
Interior Flooring | Carpet, Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Dining Room, Eat Space/Kit, Great Room, Loft, Rec Rm/Bsmt |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 40.203083 |
---|---|
Longitude | -83.004954 |
Acreage | 0.13 |
Exterior | Brick, Cement Fiber Board |
Exterior Amenities | Patio |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool