























Property Attributes
- MLS#220034573
- TypeSingle Family
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodEvans Farm
- Zip43035
- Style2 Story
- Taxes2378
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2950
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Richard B Shearrow with RealtyOhio Real Estate
Property Description
Bring your dream home to life with an award winning builder who sees building your home as a relationship! You can build the proposed plan or build your own design. With quality finishes throughout every build, your new home will impress! 10 ft first floor ceilings, that are standard in this community, you can customize any detail to fit your needs. ''Everybody has the same goal, a smooth, straightforward process and an exceptional product at the end,'' says the builder. Let us make your dream home come true!
Price History | |
---|---|
10/1/2020 | Listed $699,000 |
General Features
Assessment | yes |
---|---|
Association/Condo Fee | 45.00 |
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 116 |
Directions | Lewis Center to north on Evans Farm Dr. Right on Linden ST. Right on Butternut Dr. |
Fireplaces | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Recreation |
Listingmembername | Richard B Shearrow |
New Construction | No |
New Financing | Conventional, VA |
Property Type | A |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Active |
Street Name | Butternut |
Style | 2 Story |
Subdivision | Evans Farm |
Tax District | 27 |
Tax Year | 2019 |
Taxes (yrly) | 2378.00 |
Township | Orange |
Type | Build to Suit Single Family |
Windows | Insulated All |
Year Built | 9999 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Water Heater, Gas Range |
Interior Flooring | Ceramic/Porcelain, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Den - Non Bsmt, Dining Room, Eat Space/Kit, Great Room, Loft |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.202517 |
---|---|
Longitude | -83.000626 |
Acreage | 0.19 |
Exterior | Cement Fiber Board |
Parking Type | 2 Car Garage, Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool