




































































































Property Attributes
- MLS#220033836
- TypeSingle Family
- CountyFRANKLIN
- CityColumbus
- Zip43209
- Style2 1/2 Story
- Year Built1917
- Taxes49225
- Price$ 1,995,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8037
- Lot Size2.57 Acres
Listing Provided Courtesy Of:
Shawn Redman with Street Sotheby's International Realty
Property Description
Nobly sequestered on a serene gravel drive, this 2 acre plus property includes abundant tall trees for privacy and impeccably maintained grounds. A large stone patio spans the back of the residence, with a Wisteria covered veranda and built-in barbecue area. Beyond the stone courtyard entry lies this majestic English manor. With 18 rooms, including 7 bedrooms and 7 full and 2 half baths, This home features large rooms, high ceilings and fine Finishes and details. Marble and granite floors, Black Walnut woodwork, oversized pocket doors, beautiful moldings and rounded architectural features illustrate elegance throughout this home. Baronial primary bedroom suite with a private screened porch overlooking the grounds below. 5 car garages and finished carriage house. Incomparable Estate.
Price History | |
---|---|
9/25/2020 | Listed $1,995,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 115 |
Directions | Follow Parkview North off Broad Street. This home is directly across from the Governor's Mansion. |
Fireplaces | Four or More, Gas Log, Log Woodburning |
Full Baths | 7 |
Half Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Shawn Redman |
New Construction | No |
New Financing | Conventional |
Property Type | A |
School District | BEXLEY CSD 2501 FRA CO. |
Status | Active |
Street Name | Parkview |
Style | 2 1/2 Story |
Tax District | 020 |
Tax Year | 2019 |
Taxes (yrly) | 49225.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated Part, Storm Part |
Year Built | 1917 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 5.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Garden/Soak Tub, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator, Whirlpool/Tub |
Interior Flooring | Carpet, Ceramic/Porcelain, StoneSolid/Composite, Wood-Solid or Veneer |
Rooms | 4-Season Room - Heated, Bonus Room, Den - Non Bsmt, Eat Space/Kit, Family Rm/Non Bsmt, Great Room, Living Room, LL Laundry, Mother-In-Law Suite, Rec Rm/Bsmt |
Total Bathrooms | 9.00 |
Total Bedrooms | 7 |
Exterior Features
Latitude | 39.976673 |
---|---|
Longitude | -82.941326 |
Acreage | 2.57 |
Exterior | Stone, Stucco, Wood Siding |
Exterior Amenities | Fenced Yard, Irrigation System, Patio, Screen Porch |
Lot Characteristics | Sloped Lot |
Parking Type | 5 Car Garage +, Attached Garage, Detached Garage, Heated, Opener, Shared Driveway, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool