

Property Attributes
- MLS#220029540
- TypeSingle Family
- CountyDELAWARE
- CityDelaware
- Zip43015
- Style
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3693
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Gregery T Watson with Signature Real Estate
Property Description
Price History | |
---|---|
8/27/2020 | Listed $510,000 |
9/3/2020 | 1% - $508,571 |
9/4/2020 | 1% - $507,142 |
9/5/2020 | 1% - $505,713 |
9/7/2020 | 1% - $504,284 |
9/7/2020 | 1% - $502,855 |
9/8/2020 | 1% - $501,426 |
9/9/2020 | 1% - $499,997 |
9/14/2020 | 1% - $495,711 |
9/15/2020 | 1% - $491,425 |
9/16/2020 | 1% - $487,139 |
9/17/2020 | 1% - $482,853 |
9/18/2020 | 1% - $478,567 |
9/21/2020 | 1% - $476,854 |
9/22/2020 | 1% - $475,141 |
9/23/2020 | 1% - $473,428 |
9/24/2020 | 1% - $471,715 |
9/25/2020 | 1% - $470,002 |
10/7/2020 | 2% - $465,000 |
10/15/2020 | 2% - $460,000 |
10/19/2020 | 2% - $455,000 |
10/24/2020 | 2% - $449,000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool