





























Property Attributes
- MLS#220016402
- TypeCondos
- CountyFRANKLIN
- CityGrandview Heights
- Neighborhood828 At The Yard
- Zip43212
- Style1 Story
- Year Built2019
- Taxes5080
- Price$ 519,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Sandra L Thomas with RE/MAX Revealty
Property Description
Beautiful views of Columbus skyline! Enjoy maintenance free living in this executive style condo. The multiple amenities are upgraded shelving in all the closets including pantry, blackout shades and rails in bedrooms, ceiling fans in all the rooms. Master bath has heated floor. Upgraded wood cabinets. Parking in garage and a 100 square foot storage room ($15,000 extra) near elevator. Stainless steel appliances double oven, Bosch dishwasher, washer and dryer to stay. The HOA includes a resort style pool, spa, fitness facility and private clubhouse,also a 15 year 50% tax abatement!
Price History | |
---|---|
5/28/2020 | Listed $519,000 |
General Features
Association/Condo Fee | 455.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 236 |
Directions | Goodale to Bobcat |
Full Baths | 2 |
Heating | Heat Pump |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Security, Snow Removal, Trash |
Listingmembername | Sandra L Thomas |
Mid/high Rise | Yes |
New Construction | No |
New Financing | Conventional |
Possession | immediate |
Property Type | A |
School District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
Status | Active |
Street Name | Bobcat |
Style | 1 Story |
Subdivision | 828 At The Yard |
Tax District | 030 |
Tax Year | 2019 |
Taxes (yrly) | 5080.00 |
Township | None |
Type | Condo Shared Wall |
Unit Number | 406 |
Year Built | 2019 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Microwave, Refrigerator, Security System |
Interior Flooring | Ceramic/Porcelain, Other-None, Wood-Solid or Veneer |
Rooms | 1st Flr Laundry, 1st Flr Owner Suite, Eat Space/Kit, Great Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.977033 |
---|---|
Longitude | -83.027288 |
Acreage | 0.04 |
Exterior | Brick |
Exterior Amenities | Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | Assigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool